Total Station DTM102NL
Short Description:
Specifications DTM102NLLaser Ranging Total Station Distance Measurement Section Range Single prism 3000m Three prism 5000m Accuracy ±(2mm+2ppm·D), ±(3mm+2ppm·D) Unit m/ft Display Maximum 99999999.9999m Minimum 0.1mm Measuring time Precise model:1S, Track model:0.8S Number of time Set 1 ~ 99 Meteorologiccorrection Input the value and correct automatic Prismconstant Input the value and correct automatic Angl...
Specifications
| DTM102NLLaser Ranging Total Station | ||
| Distance Measurement Section | ||
| Range | Single prism | 3000m | 
| Three prism | 5000m | |
| Accuracy | ±(2mm+2ppm·D), ±(3mm+2ppm·D) | |
| Unit | m/ft | |
| Display | Maximum | 99999999.9999m | 
| Minimum | 0.1mm | |
| Measuring time | Precise model:1S, Track model:0.8S | |
| Number of time Set | 1 ~ 99 | |
| Meteorologiccorrection | Input the value and correct automatic | |
| Prismconstant | Input the value and correct automatic | |
| Angle Measurement Section | ||
| Method | Absolute coding | |
| Grating diameter | 79mm | |
| Minimum reading | 1″ | |
| Detection | Horizontal | Diametrical detection | 
| Vertical | Diametrical detection | |
| Accuracy | 2″ | |
| Telescope Section | ||
| Imaging | Positive | |
| Length | 170mm | |
| Effectiveaperture | 48mm | |
| Magnification | 30× | |
| Angle of vision | 1.5° | |
| Distinguishability | 3.5″ | |
| Minimum focus distance | 1.5m | |
| Compensator | ||
| System | Double axis photoelectric tilt sensor or Single axis liquid tilt sensor | |
| Working range | ±3′ | |
| Distinguishability | 1″ | |
| Display Section | ||
| Type | Double sides,160×80 LCD Display | |
| Data Transmission | ||
| Port | USB,RS-232C | |
| Capacity | 40,000 data at least | |
| Others | ||
| Plummet | Optical or Laser plummet | |
| Power | Rechargeable lithium battery,DC7.2V,3000mAh | |
| Continuous working time | 8 hours at least | |
| Size | 168×165×348mm | |
| Weight | 6.8Kg | |
| Working temperature | -20℃ ~ 50℃ | |








